*IEC Information, Education, Communication Materials
Download IEC* Materials
Community Posters
| Title | Image | Date | Categories | Tags | Downloads | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|---|
| Info Poster | August 24, 2024 | Community Posters | 67 | community-posters | ||||
| Male Poster | August 24, 2024 | Community Posters | 48 | community-posters | ||||
| Male Swahili Poster | August 24, 2024 | Community Posters | 24 | community-posters | ||||
| Female Poster | August 24, 2024 | Community Posters | Swahili | 38 | community-posters | swahili | ||
| Female Swahili Poster | August 24, 2024 | Community Posters | 22 | community-posters |
Login to Download
| Title | Image | Date | Categories | Tags | Downloads | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|---|---|
| FAQs about Cervical Screening | August 21, 2024 | Self Sampling | 17 | self-sampling | ||||
| HPV Self Sampling | August 21, 2024 | Self Sampling | 17 | self-sampling | ||||
| HPV Test Eligibility | August 21, 2024 | Self Sampling | 17 | self-sampling | ||||
| HPV Positive | August 21, 2024 | Self Sampling | 13 | self-sampling | ||||
| HPV Positive 2 | August 21, 2024 | Self Sampling | 16 | self-sampling | ||||
| HPV Positive 3 | August 21, 2024 | Self Sampling | 20 | self-sampling | ||||
| HPV Algorithim | August 21, 2024 | Job Aid - Screening | 8 | job-aid-screening | ||||
| Via/Vili Algorithm | August 21, 2024 | Job Aid - Screening | 10 | job-aid-screening | ||||
| Advocacy Guide PressKit (a) | August 24, 2024 | Advocacy Guide | 10 | advocacy-guide | ||||
| Introduction (b) | August 24, 2024 | Advocacy Guide | 8 | advocacy-guide | ||||
| Burden of Cervical Cancer (c) | August 24, 2024 | Advocacy Guide | 10 | advocacy-guide | ||||
| Cervical Cancer Factsheet (d) | August 24, 2024 | Advocacy Guide | 19 | advocacy-guide | ||||
| The Role of Key Stakeholders (e) | August 24, 2024 | Advocacy Guide | 12 | advocacy-guide | ||||
| The Role of Families (f) | August 24, 2024 | Advocacy Guide | 11 | advocacy-guide | ||||
| FAQs About Cervical Cancer (g) | August 24, 2024 | Advocacy Guide | 14 | advocacy-guide | ||||
| FAQs Cervical Screening (h) | August 24, 2024 | Advocacy Guide | 6 | advocacy-guide | ||||
| ACHA Flier (i) | August 24, 2024 | Advocacy Guide | 16 | advocacy-guide | ||||
| Info Poster | August 24, 2024 | Community Posters | 67 | community-posters | ||||
| Male Poster | August 24, 2024 | Community Posters | 48 | community-posters | ||||
| Male Swahili Poster | August 24, 2024 | Community Posters | 24 | community-posters | ||||
| Female Poster | August 24, 2024 | Community Posters | Swahili | 38 | community-posters | swahili | ||
| Female Swahili Poster | August 24, 2024 | Community Posters | 22 | community-posters | ||||
| ACHA Video Testimonial – Pamela Savai | August 26, 2024 | Videos | 6 | videos | ||||
| ACHA Video Testimonial – Phyllis Njoki | August 26, 2024 | Videos | 1 | videos | ||||
| ACHA Video Testimonial – Judy Wanjiru | August 26, 2024 | Videos | 2 | videos | ||||
| Advocacy Guide PressKit (French) | November 6, 2025 | Advocacy Guide | French | advocacy-guide | french | |||
| Introduction B (French) | November 6, 2025 | Advocacy Guide | French | advocacy-guide | french | |||
| Burden of Cervical Cancer (French) | November 6, 2025 | Advocacy Guide | French | advocacy-guide | french | |||
| Cervical Cancer Factsheet (French) | November 6, 2025 | Advocacy Guide | French | advocacy-guide | french | |||
| The Role of Key Stakeholders (French) | November 6, 2025 | Advocacy Guide | French | advocacy-guide | french | |||
| The Role of Families (French) | November 6, 2025 | Advocacy Guide | French | advocacy-guide | french | |||
| FAQs About Cervical Cancer(French) | November 6, 2025 | Advocacy Guide | French | advocacy-guide | french | |||
| April 30, 2026 | ||||||||
| May 1, 2026 | ||||||||
| May 1, 2026 | ||||||||
| May 1, 2026 | ||||||||
| May 8, 2026 | ||||||||
| May 10, 2026 | ||||||||
| May 11, 2026 | ||||||||
| May 12, 2026 | ||||||||
| May 17, 2026 | ||||||||
| May 17, 2026 | ||||||||
| May 17, 2026 | ||||||||
| May 17, 2026 | ||||||||
| May 19, 2026 | ||||||||
| May 19, 2026 | ||||||||
| May 19, 2026 | ||||||||
| May 19, 2026 | ||||||||
| May 26, 2026 | ||||||||
| May 26, 2026 | ||||||||
| June 2, 2026 | ||||||||
| June 5, 2026 | ||||||||
| June 6, 2026 |




























